Date Requested: Jul 31 2021 9:32 PM
Gas Day: 07/08/2021
| Segment | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAST LOUISIANA - KAPLAN | 1,012.5187 | -86.9694 | 1,327.4511 | 1.0590 | 1.0503 | 0.5818 | 95.4965 | 2.2625 | 0.1031 | 0.0149 | 0.0115 | 0.0008 | 0.0000 | 0.0015 |
| EAST LOUISIANA - CENTERVILLE | 1,017.5244 | -109.2301 | 1,349.1145 | 0.4396 | 0.4694 | 0.5689 | 97.5831 | 1.4017 | 0.0971 | 0.0033 | 0.0049 | 0.0003 | 0.0002 | 0.0000 |
| LNG LATERAL | 1,026.0179 | -3.8424 | 1,338.2589 | 1.2755 | 0.4700 | 0.5878 | 95.2069 | 2.5728 | 0.2904 | 0.0551 | 0.0537 | 0.0257 | 0.0148 | 0.0353 |
| WEST LOUISIANA | 1,012.3020 | -48.0132 | 1,325.4015 | 1.1093 | 1.1321 | 0.5834 | 95.3458 | 2.2038 | 0.1476 | 0.0259 | 0.0205 | 0.0060 | 0.0029 | 0.0059 |
| SOUTH TEXAS | 1,011.8836 | -42.9707 | 1,327.6970 | 0.6486 | 1.6234 | 0.5809 | 95.2906 | 2.2692 | 0.1165 | 0.0141 | 0.0177 | 0.0064 | 0.0048 | 0.0087 |
| NORTH TEXAS | 1,019.9159 | -85.8265 | 1,327.8778 | 1.1489 | 1.1837 | 0.5895 | 94.7476 | 2.2977 | 0.4149 | 0.0791 | 0.0763 | 0.0220 | 0.0136 | 0.0000 |
| MAINLINE (SHAW) | 1,016.1484 | -99.3414 | 1,328.5879 | 1.1904 | 0.9237 | 0.5849 | 95.0403 | 2.6943 | 0.1227 | 0.0102 | 0.0114 | 0.0025 | 0.0012 | 0.0000 |
| MAINLINE (NORTH OF TUSCOLA) | 1,038.7457 | -73.0192 | 1,353.6903 | 0.2608 | 1.3519 | 0.5889 | 93.3678 | 4.7745 | 0.1987 | 0.0200 | 0.0184 | 0.0039 | 0.0022 | 0.0018 |
Segment - Segment
BTU - BTU
CHDP - Cricondentherm Hydrocarbon Dew Point
Wobbe Index - Wobbe Index
CO2 - CO2
N2 - N2
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
C6+ - C6+