Date Requested: Jul 31 2021 9:31 PM
Gas Day: 07/04/2021
Post Date/Time: 07/08/2021 11:00AM
| The quantities posted reflect the best available data pursuant to 18 CFR ยง284.13(d) |
| Loc | Loc Name | Loc/QTI | No-Notice Qty |
|---|---|---|---|
| 80012 | VILLAGE OF MILFORD, IL | DPQ | 31 |
| 80029 | VILLAGE OF GREENUP, IL | DPQ | -304 |
| 80034 | XENIA - LIBERTY ENERGY (MIDSTATES) | DPQ | -48 |
| 80042 | VILLAGE OF BLUFORD, IL | DPQ | -12 |
| 80044 | VILLAGE OF BELLE RIVE, IL | DPQ | -5 |
| 80045 | VILLAGE OF DAHLGREN, IL | DPQ | 10 |
| 80055 | METROPOLIS, IL - LIBERTY ENERGY (MIDSTATES) | DPQ | -761 |
| 80057 | CITY OF LA CENTER, KY | DPQ | -597 |
| 80058 | CITY OF WICKLIFFE, KY | DPQ | -337 |
| 80059 | CITY OF BARDWELL, KY | DPQ | -381 |
| 80060 | CITY OF ARLINGTON, KY | DPQ | -232 |
| 80061 | CITY OF CLINTON, KY | DPQ | -627 |
| 80062 | CITY OF HICKMAN, KY | DPQ | -180 |
| 80065 | TOWN OF TROY, TN | DPQ | -288 |
| 80066 | TOWN OF OBION, TN | DPQ | -100 |
| 80067 | GIBSON COUNTY UTILITY DISTRICT | DPQ | -29 |
| 80072 | TOWN OF MASON, TN | DPQ | -219 |
| 80075 | TOWN OF BYHALIA, MS | DPQ | 99 |
| 80079 | CRENSHAW, MS - ATMOS ENERGY | DPQ | -99 |
| 80080 | PARCHMAN, MS - ENTEX | DPQ | -389 |
| 80085 | KILBOURNE, LA - ATMOS ENERGY | DPQ | -16 |
| 80734 | LAKE CHARLES INTERCONNECT - CENTERPOINT ENERGY RESOURCES | DPQ | 1,051 |
| 82032 | CITY OF SPLENDORA, TX | DPQ | 9 |
| ALPHA | AOC | DPQ | 77 |
| HARDM | HARDEMAN - FAYETTE UTILITY DISTRICT | DPQ | -745 |
| LKCNT | LAKE COUNTY UTILITY DISTRICT | DPQ | -71 |
| TRKAIC | AMEREN ILLINOIS | DPQ | -3,584 |
Loc - Location
Loc Name - Location Name
Loc/QTI - Location/Quantity Type IndicatorRPQ - Receipt point(s) quantity
DPQ - Delivery point(s) quantity
No-Notice Qty - No-Notice Quantity