Date Requested: Sep 10 2021 12:45 AM
ROVER Transactional Reporting Capacity Release
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/2021 | 05:49AM | 11027 | FTS | 07/01/2021 | 07/31/2021 | 07/01/2021 09:00AM | 08/01/2021 09:00AM | 415 | 20,000 | 3 | N | 188779862 | Spire Marketing Inc. | None | AMA | N | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : recallable and reputtable at all cycles , OFFER Terms/Notes - AMA : per AMA agreement | 70005 | SPZ | RA078 | MZS | N | RES | 28.362400 | 23.215900 | COM | 0.020600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | ||
| 07/01/2021 | 05:48AM | 11032 | FTS | 07/01/2021 | 07/31/2021 | 07/01/2021 09:00AM | 08/01/2021 09:00AM | 416 | 50,474 | 3 | N | 831749127 | Mercuria Energy America, LLC | None | AMA | N | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Capacity recallable but reput must be taken by replacement shipper. , OFFER Terms/Notes - AMA : Delivery obligations as specified in AMA agreement between releaser and shipper effective 7/1/21 - 7/31/21. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.009000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | N |
| 07/01/2021 | 05:49AM | 11033 | FTS | 07/01/2021 | 07/31/2021 | 07/01/2021 09:00AM | 08/01/2021 09:00AM | 417 | 10,303 | 3 | N | 080316138 | K2 Commodities, LLC | None | AMA | N | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Capacity recallable but reput must be taken by replacement shipper. , OFFER Terms/Notes - AMA : Delivery obligations as specified in AMA agreement between releaser and shipper effective 7/1/21 - 7/31/21. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.009000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | N |
| 08/02/2021 | 05:57AM | 11038 | FTS | 08/01/2021 | 08/31/2021 | 08/01/2021 09:00AM | 09/01/2021 09:00AM | 418 | 20,000 | 3 | N | 188779862 | Spire Marketing Inc. | None | AMA | N | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : recallable and reputtable at all cycles , OFFER Terms/Notes - AMA : per AMA agreement | 70005 | SPZ | RA079 | MZS | N | RES | 28.362400 | 23.215900 | COM | 0.020600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | ||
| 08/02/2021 | 05:55AM | 11045 | FTS | 08/01/2021 | 08/31/2021 | 08/01/2021 09:00AM | 09/01/2021 09:00AM | 419 | 10,303 | 3 | N | 080316138 | K2 Commodities, LLC | None | AMA | N | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Capacity recallable but reput must be taken by replacement shipper. , OFFER Terms/Notes - AMA : Delivery obligations as specified in AMA agreement between releaser and shipper effective 7/1/21 - 7/31/21. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.009000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | N |
| 08/02/2021 | 05:55AM | 11046 | FTS | 08/01/2021 | 08/31/2021 | 08/01/2021 09:00AM | 09/01/2021 09:00AM | 420 | 50,474 | 3 | N | 831749127 | Mercuria Energy America, LLC | None | AMA | N | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Capacity recallable but reput must be taken by replacement shipper. , OFFER Terms/Notes - AMA : Delivery obligations as specified in AMA agreement between releaser and shipper effective August 2021 | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.009000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | N |
| 09/01/2021 | 07:24AM | 11050 | FTS | 09/01/2021 | 09/30/2021 | 09/01/2021 09:00AM | 10/01/2021 09:00AM | 422 | 20,000 | 3 | N | 188779862 | Spire Marketing Inc. | None | AMA | N | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : recallable and reputtable at all cycles , OFFER Terms/Notes - AMA : per AMA agreement | 70005 | SPZ | RA081 | MZS | N | RES | 28.362400 | 22.467000 | COM | 0.020600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | ||
| 09/01/2021 | 07:23AM | 11053 | FTS | 09/01/2021 | 09/30/2021 | 09/01/2021 09:00AM | 10/01/2021 09:00AM | 423 | 10,303 | 3 | N | 080316138 | K2 Commodities, LLC | None | AMA | N | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Capacity recallable but reput must be taken by replacement shipper. , OFFER Terms/Notes - AMA : Delivery obligations as specified in AMA agreement between releaser and shipper effective 9/1/21 - 9/30/21. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.009000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | N |
| 09/01/2021 | 07:23AM | 11054 | FTS | 09/01/2021 | 09/30/2021 | 09/01/2021 09:00AM | 10/01/2021 09:00AM | 424 | 50,474 | 3 | N | 831749127 | Mercuria Energy America, LLC | None | AMA | N | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Capacity recallable but reput must be taken by replacement shipper. , OFFER Terms/Notes - AMA : Delivery obligations as specified in AMA agreement between releaser and shipper effective 9/1/21 - 9/30/21. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.009000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | N |
Comments and Notes:
AMA AWARDS WILL HAVE THE SAME FUEL AND COMMODITY AS THE RELEASING SHIPPER.

