Date Requested: Sep 10 2021 12:43 AM
ROVER Daily Average Gas Quality Info By Date
TSP Name: Rover Pipeline LLC (TSP: 079717714)
Gas Day: 09/10/2021
| Name | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANR WESTRICK | 1,069.2059 | -73.4165 | 1,384.2330 | 0.1876 | 0.3736 | 0.5967 | 91.8682 | 7.2860 | 0.2505 | 0.0163 | 0.0135 | 0.0023 | 0.0010 | 0.0010 |
| BERNE | 1,090.2309 | -69.8834 | 1,395.1354 | 0.1463 | 0.5020 | 0.6107 | 88.8006 | 10.3630 | 0.1828 | 0.0035 | 0.0018 | 0.0000 | 0.0000 | 0.0000 |
| CADIZ-MW | 1,089.8096 | -70.6395 | 1,395.7133 | 0.1690 | 0.4009 | 0.6097 | 88.9788 | 10.3213 | 0.1270 | 0.0020 | 0.0007 | 0.0000 | 0.0000 | 0.0002 |
| CADIZ-ORS | 1,039.6880 | -71.5825 | 1,368.5859 | 0.2282 | 0.2391 | 0.5771 | 95.9989 | 3.2025 | 0.2760 | 0.0263 | 0.0228 | 0.0033 | 0.0015 | 0.0013 |
| CLARINGTON-EUREKA | 1,044.5499 | -93.6371 | 1,370.5629 | 0.2099 | 0.3294 | 0.5809 | 94.9912 | 4.3071 | 0.1432 | 0.0073 | 0.0100 | 0.0010 | 0.0007 | 0.0001 |
| CLARINGTON-OVC | 1,063.2766 | -84.4413 | 1,380.7074 | 0.2260 | 0.3341 | 0.5930 | 92.4759 | 6.8183 | 0.1374 | 0.0036 | 0.0047 | 0.0000 | 0.0000 | 0.0000 |
| CPG-SHERWOOD | 1,124.7264 | -52.1225 | 1,414.4511 | 0.1724 | 0.4330 | 0.6323 | 84.7977 | 14.0215 | 0.5631 | 0.0066 | 0.0058 | 0.0000 | 0.0000 | 0.0000 |
| FIN | 1,068.8644 | -79.8235 | 1,384.0810 | 0.1886 | 0.3690 | 0.5964 | 91.9147 | 7.2472 | 0.2471 | 0.0167 | 0.0132 | 0.0023 | 0.0009 | 0.0004 |
| HARMON CREEK | 1,057.9832 | -88.1414 | 1,377.6611 | 0.1384 | 0.4749 | 0.5898 | 92.9398 | 6.3956 | 0.0513 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| MADISON | 1,070.6068 | -19.1382 | 1,385.8124 | 0.2078 | 0.2690 | 0.5968 | 92.8701 | 5.6566 | 0.7384 | 0.1215 | 0.0862 | 0.0241 | 0.0096 | 0.0167 |
| MAJORSVILLE | 1,070.0410 | -80.6512 | 1,383.9520 | 0.1410 | 0.5069 | 0.5978 | 91.3865 | 7.8193 | 0.1426 | 0.0022 | 0.0015 | 0.0000 | 0.0000 | 0.0000 |
| PANHANDLE FALCON | 1,069.2197 | -67.7883 | 1,384.2385 | 0.1876 | 0.3737 | 0.5967 | 91.8659 | 7.2899 | 0.2486 | 0.0162 | 0.0134 | 0.0023 | 0.0010 | 0.0015 |
| REVOLUTION | 1,019.0300 | -114.2211 | 1,358.0694 | 0.0363 | 0.4436 | 0.5631 | 98.2798 | 1.2329 | 0.0074 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| REX-SENECA | 1,091.9748 | -69.1964 | 1,396.5268 | 0.1452 | 0.4685 | 0.6114 | 88.6530 | 10.5463 | 0.1819 | 0.0037 | 0.0015 | 0.0000 | 0.0000 | 0.0000 |
| SENECA | 1,099.7900 | -66.0424 | 1,402.0787 | 0.1710 | 0.3271 | 0.6153 | 87.8734 | 11.4726 | 0.1515 | 0.0034 | 0.0010 | 0.0000 | 0.0000 | 0.0000 |
| SHERWOOD | 1,112.7458 | -58.8110 | 1,407.3559 | 0.1874 | 0.4541 | 0.6252 | 85.9665 | 13.1284 | 0.2577 | 0.0036 | 0.0021 | 0.0000 | 0.0000 | 0.0000 |
| SUNDANCE | 1,053.9826 | -41.8484 | 1,376.8409 | 0.1972 | 0.2643 | 0.5860 | 94.5572 | 4.3476 | 0.4898 | 0.0687 | 0.0529 | 0.0111 | 0.0050 | 0.0062 |

