Date Requested: Sep 10 2021 12:43 AM
ROVER Operational Capacity
TSP Name: Rover Pipeline LLC (TSP: 079717714)
Post Date/Time: 09/10/2021 12:43AM
Eff Gas Day/Time: 09/09/2021 9:00AM
Measurement Basis Description: MMBtu
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | DC | OPC | TSQ | OAC | Loc Zn | IT | Flow Ind | State | County | Operator | OBA | G/T | Miles | EGM | Flw Cntl | All Qty Avail | Qty Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70001 | SHERWOOD | Receipt Location | RPQ | 840,000 | 840,000 | 836,047 | 3,953 | SPZ | Y | R | WV | DODDRIDGE | MarkWest Liberty Midstream & Resources, L.L.C. | N | T | -117 | Y | Y | Y | |
| 70002 | SENECA | Receipt Location | RPQ | 800,000 | 800,000 | 50,900 | 749,100 | SPZ | Y | R | OH | NOBLE | MarkWest Utica EMG, L.L.C. | N | T | -79 | Y | Y | Y | |
| 70003 | CADIZ-MW | Receipt Location | RPQ | 300,000 | 300,000 | 0 | 300,000 | SPZ | Y | R | OH | HARRISON | MarkWest Utica EMG, L.L.C. | N | T | -21 | Y | Y | Y | |
| 70004 | MAJORSVILLE | Receipt Location | RPQ | 400,000 | 400,000 | 400,000 | 0 | SPZ | Y | R | WV | MARSHALL | MarkWest Liberty Midstream & Resources, L.L.C. | N | T | -57 | Y | Y | Y | |
| 70005 | HARMON CREEK | Receipt Location | RPQ | 400,000 | 400,000 | 187,001 | 212,999 | SPZ | Y | R | PA | WASHINGTON | MarkWest Liberty Midstream & Resources, L.L.C. | N | T | -51 | Y | Y | Y | |
| 70006 | REVOLUTION | Receipt Location | RPQ | 525,000 | 525,000 | 53,000 | 472,000 | SPZ | Y | R | PA | WASHINGTON | ETC Northeast Pipeline, LLC | N | T | -51 | Y | Y | Y | |
| 70007 | CLARINGTON-OVC | Receipt Location | RPQ | 300,000 | 300,000 | 247,103 | 52,897 | SPZ | Y | R | OH | MONROE | Equitrans, L.P. | Y | T | -53 | Y | Y | Y | |
| 70007 | CLARINGTON-OVC | Delivery Location | DPQ | 300,000 | 300,000 | 0 | 300,000 | SPZ | Y | D | OH | MONROE | Equitrans, L.P. | Y | T | -53 | Y | Y | Y | |
| 70008 | MADISON | Receipt Location | RPQ | 400,000 | 400,000 | 51,600 | 348,400 | SPZ | Y | R | OH | MONROE | Antero Resources Corporation | N | T | -67 | Y | Y | Y | |
| 70009 | SUNDANCE | Receipt Location | RPQ | 406,000 | 406,000 | 302,709 | 103,291 | SPZ | Y | R | OH | MONROE | Strike Force South, LLC | N | T | -55 | Y | Y | Y | |
| 70011 | CLARINGTON-EUREKA | Receipt Location | RPQ | 350,000 | 350,000 | 211,411 | 138,589 | SPZ | Y | R | OH | MONROE | Equitrans, L.P. | N | T | -53 | Y | Y | Y | |
| 70012 | REX-SENECA | Delivery Location | DPQ | 400,000 | 400,000 | 91,601 | 308,399 | SPZ | Y | D | OH | NOBLE | Rockies Express Pipeline LLC | Y | T | -79 | Y | Y | Y | |
| 70013 | FIN | Delivery Location | DPQ | 1,500,000 | 1,500,000 | 943,413 | 556,587 | MZN | Y | D | MI | LIVINGSTON | Vector Pipeline L.P. | Y | T | 289 | Y | Y | Y | |
| 70015 | COLUMBIA CPG | Delivery Location | DPQ | 400,000 | 400,000 | 1 | 399,999 | SPZ | N | D | WV | DODDRIDGE | Columbia Gas Transmission, LLC | Y | T | -110 | Y | Y | Y | |
| 70016 | BERNE | Receipt Location | RPQ | 350,000 | 350,000 | 282,920 | 67,080 | SPZ | Y | R | OH | MONROE | Blue Racer Midstream, LLC | N | T | -83 | Y | Y | Y | |
| 70017 | CADIZ-ORS | Receipt Location | RPQ | 1,070,000 | 1,070,000 | 781,111 | 288,889 | SPZ | Y | R | OH | HARRISON | Ohio River System, LLC | N | T | -21 | Y | Y | Y | |
| 70042 | REVOLUTION DELIVERY | Delivery Location | DPQ | 12,000 | 12,000 | 0 | 12,000 | SPZ | N | D | PA | WASHINGTON | ETC Northeast Pipeline, LLC | N | T | -51 | Y | Y | Y | |
| 70043 | CRAWFORD - UGS | Receipt Location | RPQ | 350,000 | 350,000 | 63,264 | 286,736 | SPZ | Y | R | OH | JEFFERSON | Utica Gas Services, LLC | N | T | -21 | Y | Y | Y | |
| 70044 | IRON BANK | Receipt Location | RPQ | 500,000 | 500,000 | 13,522 | 486,478 | SPZ | Y | R | WV | MARSHALL | XcL Midstream Operating, LLC | N | T | -57 | Y | Y | Y | |
| 70045 | WICK | Receipt Location | RPQ | 300,000 | 300,000 | 52,303 | 247,697 | SPZ | Y | R | WV | TYLER | Equitrans, L.P. | N | T | -97 | Y | Y | Y | |
| ANRWK | ANR WESTRICK | Delivery Location | DPQ | 1,819,000 | 1,819,000 | 1,475,861 | 343,139 | MLZ | Y | D | OH | DEFIANCE | ANR Pipeline Company | Y | T | 209 | Y | Y | Y | |
| PFALC | PANHANDLE FALCON | Delivery Location | DPQ | 1,100,000 | 1,100,000 | 994,071 | 105,929 | MLZ | Y | D | OH | DEFIANCE | Panhandle Eastern Pipe Line Company, LP | Y | T | 209 | Y | Y | Y | |

