Date Requested: Jul 09 2025 10:19 PM

FGT Daily Average Gas Quality Info By Date

TSP Name: Florida Gas Transmission (TSP: 006924518)

Downloads:
Displaying: rows out of 93 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 C8 C9 Wobbe CHDP Gas Day
8010 KUA/CANE ISLAND - ONLINE 1023.2526 1.2035 0.4314 0.5844 95.4169 2.7030 0.1778 0.0300 0.0219 0.0050 0.0105 0.0000 0.0000 0.0000 0.0000 1337.9619 -92.6588 07/09/2025
8001 BROOKER MAINLINE – SYSTEM 1022.5682 1.1614 0.4619 0.5837 95.5119 2.6161 0.1730 0.0304 0.0229 0.0088 0.0038 0.0097 0.0034 0.0017 0.0000 1338.5278 -35.3245 07/09/2025
8029 STANTON A - ONLINE 1021.9379 1.2750 0.5139 0.5857 95.2229 2.7283 0.1796 0.0309 0.0247 0.0091 0.0044 0.0111 0.0039 0.0019 0.0000 1335.4670 -32.2976 07/09/2025
8030 PERRY STREAM #1 36" WEST LEG - SYSTEM 1022.5095 1.1917 0.4574 0.5841 95.4171 2.6910 0.1772 0.0308 0.0229 0.0085 0.0032 0.0000 0.0000 0.0000 0.0000 1337.9935 -95.9613 07/09/2025
8031 PERRY STREAM #2 (30") - SYSTEM 1023.3316 1.1702 0.4667 0.5843 95.3436 2.7721 0.1814 0.0308 0.0233 0.0086 0.0033 0.0000 0.0000 0.0000 0.0000 1338.7545 -95.4304 07/09/2025
8033 GAINESVILLE LAB - SYSTEM 1022.8040 1.1915 0.4876 0.5849 95.3636 2.6883 0.1824 0.0323 0.0229 0.0091 0.0044 0.0180 0.0037 0.0018 0.0075 1338.0548 20.7527 07/09/2025
8032 WEST PALM - SYSTEM 1024.0820 1.1543 0.4948 0.5849 95.2890 2.7964 0.1844 0.0312 0.0242 0.0089 0.0043 0.0127 0.0045 0.0022 0.0000 1339.0820 -29.6533 07/09/2025
8037 STATION 12 - MUNSON 36" 1022.3771 1.1854 0.4939 0.5842 95.4326 2.6294 0.1773 0.0327 0.0235 0.0090 0.0043 0.0119 0.0042 0.0020 0.0000 1337.5659 -30.9739 07/09/2025
8038 STATION 12 - MUNSON 30" 1022.6349 1.1585 0.4958 0.5840 95.4542 2.6341 0.1772 0.0320 0.0233 0.0089 0.0043 0.0118 0.0042 0.0020 0.0000 1338.1895 -31.2317 07/09/2025
8043 FT. MYERS - ONLINE 1023.2980 1.1726 0.4558 0.5842 95.4497 2.6497 0.1869 0.0315 0.0270 0.0093 0.0051 0.0122 0.0043 0.0021 0.0000 1338.7969 -30.2241 07/09/2025
8102 JACKSONVILLE - SYSTEM 1029.4167 1.0249 0.5002 0.5862 94.8765 3.3264 0.1967 0.0280 0.0224 0.0077 0.0045 0.0127 0.0045 0.0022 0.0000 1344.5538 -29.4603 07/09/2025
8040 GULFSTREAM HARDEE - ONLINE 1017.8853 1.1778 0.4549 0.5808 96.1354 1.9717 0.1708 0.0367 0.0252 0.0103 0.0045 0.0127 0.0000 0.0000 0.0000 1335.5460 -29.7020 07/09/2025
8097 TRANSCO VINTON - ONLINE 1161.8793 1.0961 0.3123 0.6703 86.4209 6.6987 3.0254 0.9802 0.7506 0.2819 0.1776 0.2561 0.0905 0.0440 0.0000 1419.1138 0.0000 07/09/2025
8111 CITRONELLE (23854) - ONLINE 1026.1650 1.3590 0.1746 0.5861 95.2773 2.9240 0.1860 0.0323 0.0237 0.0088 0.0043 0.0099 0.0035 0.0017 0.0000 1340.4304 -34.7550 07/09/2025
8118 ENBRIDGE ORANGE COUNTY ONLINE 1015.6427 0.9519 0.1623 0.5727 97.5522 1.1668 0.0878 0.0259 0.0182 0.0080 0.0069 0.0198 0.0070 0.0034 0.0000 1342.0970 -20.1001 07/09/2025
8099 ZACHARY - STATION 8 1025.5209 1.0083 0.3561 0.5819 95.7032 2.7063 0.1569 0.0273 0.0203 0.0080 0.0039 0.0097 0.0034 0.0017 0.0000 1344.3524 -35.5530 07/09/2025
8128 BAY GAS STORAGE #4 - ONLINE 1020.9753 1.2244 0.5178 0.5842 95.4311 2.5860 0.1669 0.0307 0.0219 0.0083 0.0037 0.0091 0.0032 0.0016 0.0000 1335.7620 -36.8447 07/09/2025
8131 GOLDEN PASS 1014.3613 1.6793 0.1214 0.5832 96.3071 1.5799 0.1923 0.0526 0.0315 0.0136 0.0053 0.0169 0.0060 0.0029 0.0000 1328.2889 -22.9019 07/09/2025
8138 FRISCO BEACHGROVE SALES - ONLINE 1002.3279 1.4831 0.0471 0.5716 98.0763 0.3514 0.0264 0.0068 0.0044 0.0020 0.0000 0.0025 0.0009 0.0004 0.0000 1325.8435 -63.9487 07/09/2025
8142 TAMPA WEST ONLINE 1024.1627 1.1639 0.4089 0.5841 95.4528 2.7103 0.1825 0.0313 0.0247 0.0092 0.0047 0.0117 0.0041 0.0020 0.0000 1340.0297 -31.2954 07/09/2025
8147 PLEDGER - ENTERPRISE ONLINE 1022.4367 0.0998 0.7968 0.5700 96.9570 2.0679 0.0646 0.0043 0.0055 0.0014 0.0009 0.0016 0.0005 0.0002 0.0000 1354.2936 -74.2153 07/09/2025
8148 ANCLOTE ONLINE 1023.1708 1.1895 0.4651 0.5845 95.3915 2.6913 0.1804 0.0332 0.0228 0.0098 0.0047 0.0116 0.0041 0.0020 0.0000 1338.2997 -31.4798 07/09/2025
8141 ST PETE EAST ONLINE 1022.9599 1.2007 0.4920 0.5848 95.3573 2.6724 0.1878 0.0327 0.0293 0.0101 0.0056 0.0122 0.0043 0.0021 0.0000 1337.6357 -30.3309 07/09/2025
8153 SUWANNEE - SNG ONLINE 1022.9742 1.2184 0.4945 0.5852 95.2865 2.7336 0.1839 0.0320 0.0243 0.0089 0.0042 0.0135 0.0048 0.0023 0.0000 1337.3137 -28.0988 07/09/2025
8155 PORT EVERGLADES ONLINE 1024.3849 1.1385 0.4840 0.5847 95.2957 2.8164 0.1892 0.0301 0.0232 0.0084 0.0040 0.0105 0.0037 0.0018 0.0000 1339.7346 -33.7169 07/09/2025
8162 MOTIVA - ONLINE 1026.9435 0.0440 1.1649 0.5758 95.6706 3.0099 0.0975 0.0043 0.0066 0.0011 0.0011 0.0000 0.0000 0.0000 0.0000 1353.3214 -102.9961 07/09/2025
8168 CS 24 TRENTON 36" DISCHARGE - SYSTEM 1022.9749 1.1810 0.4853 0.5845 95.3781 2.6937 0.1837 0.0323 0.0226 0.0086 0.0037 0.0111 0.0039 0.0019 0.0000 1338.1168 -32.5286 07/09/2025
8176 PANAMA CITY ONLINE 1023.4694 1.1420 0.4761 0.5841 95.4366 2.6832 0.1812 0.0302 0.0246 0.0090 0.0047 0.0123 0.0044 0.0000 0.0021 1339.2263 -7.7617 07/09/2025
8183 OCALA SLIVER SPRINGS - ONLINE 1023.5349 1.1660 0.5121 0.5849 95.2909 2.7624 0.1872 0.0316 0.0257 0.0082 0.0049 0.0108 0.0038 0.0000 0.0019 1338.3830 -10.5409 07/09/2025
8184 TRENTON RNG 1018.5787 1.2089 0.5178 0.5825 95.7633 2.2877 0.1537 0.0276 0.0198 0.0074 0.0033 0.0105 0.0037 0.0018 0.0000 1334.6396 -34.0384 07/09/2025
8185 OKEECHOBEE RNG 993.8458 1.2086 0.8117 0.5698 97.9797 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1316.5954 -116.9718 07/09/2025
8186 NEW RIVER RNG 981.8740 1.1982 2.0515 0.5752 96.7348 0.0000 0.0044 0.0001 0.0010 0.0000 0.0000 0.0100 0.0035 0.0017 0.0000 1294.6671 -37.1701 07/09/2025
8187 ROSHARON BROTMAN - ONLINE 1026.1071 0.0662 1.2046 0.5761 95.6291 2.9965 0.0903 0.0046 0.0064 0.0013 0.0009 0.0001 0.0000 0.0000 0.0000 1351.8929 -103.0799 07/09/2025
8189 LAKELAND McINTOSH - ONLINE 1021.8129 1.1818 0.4732 0.5836 95.5633 2.5229 0.1758 0.0337 0.0244 0.0098 0.0050 0.0104 0.0037 0.0018 0.0000 1337.5569 -33.7635 07/09/2025
8191 SOUTHERN CROSS DAIRY RNG BI-DIRECTIONAL 1022.3793 1.1777 0.5166 0.5843 95.3861 2.6728 0.1649 0.0315 0.0247 0.0092 0.0046 0.0116 0.0041 0.0020 0.0000 1337.4284 -31.6726 07/09/2025
8195 WANETTA ONLINE 1018.7156 1.0730 0.4271 0.5794 96.2485 2.0452 0.1423 0.0238 0.0201 0.0067 0.0035 0.0099 0.0035 0.0000 0.0017 1338.3502 -13.0375 07/09/2025
8177 CRIST PLANT ONLINE 1022.2864 1.2147 0.5017 0.5847 95.3519 2.6674 0.1877 0.0311 0.0238 0.0082 0.0041 0.0094 0.0033 0.0016 0.0000 1336.8794 -35.8660 07/09/2025
8178 CALPINE ONLINE 1023.0266 1.0670 0.3697 0.5814 95.8789 2.4470 0.1624 0.0283 0.0232 0.0087 0.0048 0.0099 0.0035 0.0017 0.0000 1341.6500 -34.9467 07/09/2025
8179 SOUTHPORT ONLINE 1023.0300 1.1878 0.4925 0.5847 95.3530 2.7030 0.1809 0.0329 0.0242 0.0082 0.0043 0.0129 0.0046 0.0000 0.0022 1337.9257 -6.6931 07/09/2025
8180 TAMPA NORTH ONLINE 1022.7242 1.1902 0.4975 0.5846 95.3809 2.6682 0.1779 0.0325 0.0253 0.0093 0.0050 0.0133 0.0047 0.0023 0.0000 1337.6340 -28.4890 07/09/2025
8181 ATTWATER-TOPAZ ONLINE 1026.5153 0.0362 1.2212 0.5760 95.6048 3.0345 0.0911 0.0040 0.0059 0.0011 0.0011 0.0000 0.0000 0.0000 0.0000 1352.5234 -103.0647 07/09/2025
8182 BIG BEND ONLINE 1022.3857 1.2282 0.4693 0.5847 95.3927 2.6497 0.1766 0.0336 0.0240 0.0095 0.0049 0.0116 0.0041 0.0020 0.0000 1337.0789 -31.6668 07/09/2025
8171 GULF POWER SMITH PLANT - ONLINE 1022.3649 1.1931 0.5355 0.5848 95.2934 2.7301 0.1701 0.0322 0.0248 0.0091 0.0045 0.0071 0.0025 0.0012 0.0000 1336.9156 -41.3794 07/09/2025
8172 CS 24 TRENTON 30" DISCHARGE - SYSTEM 1022.9749 1.1810 0.4853 0.5845 95.3781 2.6937 0.1837 0.0323 0.0226 0.0086 0.0037 0.0111 0.0039 0.0019 0.0000 1338.1168 -32.5286 07/09/2025
8174 CITRUS - SABAL TRAIL ONLINE 1023.2966 1.1583 0.4596 0.5840 95.4471 2.6790 0.1758 0.0324 0.0244 0.0089 0.0044 0.0102 0.0036 0.0018 0.0000 1339.0172 -34.2676 07/09/2025
8175 PUTNAM HALL SEACOAST ONLINE 1022.2338 1.1874 0.5099 0.5844 95.4095 2.6356 0.1762 0.0312 0.0243 0.0091 0.0045 0.0122 0.0043 0.0000 0.0021 1337.2611 -7.9683 07/09/2025
8165 GEORGIA PACIFIC - ONLINE 1023.5126 1.1887 0.4951 0.5850 95.2791 2.7656 0.1925 0.0310 0.0251 0.0088 0.0045 0.0095 0.0034 0.0016 0.0000 1338.1433 -35.4849 07/09/2025
8166 ESCAMBIA FPU ONLINE 1022.9121 1.1906 0.4808 0.5845 95.3853 2.6825 0.1783 0.0333 0.0172 0.0189 0.0044 0.0086 0.0030 0.0015 0.0000 1337.9384 -37.4310 07/09/2025
8167 FGU-PERRY - Online 1022.0184 1.1777 0.4941 0.5839 95.4756 2.6012 0.1750 0.0309 0.0229 0.0091 0.0032 0.0103 0.0036 0.0018 0.0000 1337.5176 -34.2759 07/09/2025
8158 CITY OF BREWTON ONLINE 1022.2603 1.1765 0.5755 0.5849 95.2779 2.7087 0.1828 0.0305 0.0223 0.0087 0.0040 0.0133 0.0047 0.0023 0.0000 1336.6917 -28.7621 07/09/2025
8159 SUWANNEE ONLINE 1027.0170 1.0529 0.5359 0.5855 95.0112 3.1399 0.1925 0.0265 0.0221 0.0071 0.0028 0.0091 0.0032 0.0016 0.0000 1342.2133 -36.6822 07/09/2025
8160 HUNTERS CREEK ONLINE 1027.9810 1.0485 0.5072 0.5858 94.9603 3.2299 0.1858 0.0261 0.0215 0.0074 0.0035 0.0099 0.0035 0.0017 0.0000 1343.2006 -34.9422 07/09/2025
8161 WILSON - COASTAL BEND 1031.5237 0.0231 0.8120 0.5747 95.9355 3.1169 0.1060 0.0031 0.0032 0.0001 0.0000 0.0000 0.0000 0.0000 0.0000 1360.7316 -102.4860 07/09/2025
8149 RIVIERA WEST ONLINE 1022.1226 1.1351 0.4770 0.5831 95.5904 2.5519 0.1719 0.0304 0.0215 0.0083 0.0036 0.0099 0.0035 0.0017 0.0000 1338.5731 -35.2455 07/09/2025
8144 OLEANDER B ONLINE 1023.0431 1.1717 0.4593 0.5841 95.4498 2.6548 0.1857 0.0314 0.0237 0.0091 0.0041 0.0101 0.0036 0.0017 0.0000 1338.6489 -34.5739 07/09/2025
8145 CONSTELLATION OLEANDER ONLINE 1023.0432 1.1722 0.4597 0.5841 95.4483 2.6555 0.1858 0.0315 0.0238 0.0092 0.0041 0.0099 0.0035 0.0017 0.0000 1338.6356 -34.7520 07/09/2025
8146 CAPE CANAVERAL 1022.4971 1.1928 0.4970 0.5845 95.3815 2.6691 0.1816 0.0316 0.0233 0.0089 0.0040 0.0102 0.0036 0.0018 0.0000 1337.4791 -34.2754 07/09/2025
8139 WEEDON ISLAND ONLINE 1020.1766 1.1979 0.4144 0.5822 95.8567 2.2759 0.1798 0.0322 0.0220 0.0085 0.0039 0.0088 0.0031 0.0015 0.0000 1337.0236 -37.5012 07/09/2025
8140 CLEARWATER EAST ONLINE 1023.8203 1.1654 0.3824 0.5837 95.5531 2.6366 0.1801 0.0319 0.0255 0.0093 0.0050 0.0107 0.0038 0.0018 0.0000 1340.1241 -33.1972 07/09/2025
8133 SUWANNEE ONLINE 1023.2760 1.1814 0.3853 0.5836 95.5661 2.6139 0.1749 0.0301 0.0229 0.0088 0.0040 0.0126 0.0044 0.0022 0.0000 1339.4994 -29.8950 07/09/2025
8136 EC LINE @ MT VERNON 1022.1102 1.1923 0.4812 0.5840 95.4778 2.5928 0.1744 0.0327 0.0236 0.0092 0.0045 0.0116 0.0041 0.0020 0.0000 1337.4382 -31.6493 07/09/2025
8130 MARTIN - ONLINE 1023.0316 1.1657 0.4975 0.5844 95.3843 2.6903 0.1794 0.0335 0.0236 0.0098 0.0049 0.0110 0.0039 0.0019 0.0000 1338.2831 -32.5376 07/09/2025
8120 DESTIN ONLINE 1026.7666 1.1964 0.7676 0.5901 94.1880 3.5532 0.2272 0.0312 0.0236 0.0075 0.0033 0.0021 0.0007 0.0004 0.0000 1336.6388 -62.8166 07/09/2025
8124 STANTON B ONLINE 1022.3013 1.2731 0.5045 0.5858 95.2073 2.7533 0.1812 0.0310 0.0248 0.0091 0.0046 0.0112 0.0040 0.0019 0.0000 1335.8157 -32.0786 07/09/2025
8125 IGNITOR FUEL - ONLINE 1022.4276 1.2729 0.5007 0.5858 95.2001 2.7638 0.1816 0.0310 0.0250 0.0091 0.0046 0.0112 0.0040 0.0019 0.0000 1335.9408 -32.0918 07/09/2025
8126 FRANKLINTON - ONLINE 1029.0365 0.9829 0.3381 0.5836 95.3670 3.0615 0.1801 0.0272 0.0232 0.0076 0.0041 0.0082 0.0029 0.0014 0.0000 1347.0686 -38.6960 07/09/2025
8127 MANATEE 1021.4602 1.1885 0.4972 0.5838 95.5138 2.5506 0.1730 0.0323 0.0218 0.0092 0.0042 0.0095 0.0034 0.0016 0.0000 1336.9552 -35.7135 07/09/2025
8112 OCALA SYSTEM 1022.6151 1.1596 0.5465 0.5846 95.3404 2.6921 0.1792 0.0310 0.0249 0.0092 0.0048 0.0122 0.0043 0.0021 0.0000 1337.5585 -30.3393 07/09/2025
8116 TRES PALACIOS STORAGE ONLINE 1018.7061 0.0616 1.4836 0.5742 95.8976 2.5010 0.0522 0.0017 0.0023 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1344.3136 -106.2701 07/09/2025
8117 BOBCAT GAS STORAGE - ONLINE 1023.9410 1.1162 0.4976 0.5842 95.4057 2.6882 0.2067 0.0358 0.0270 0.0098 0.0044 0.0087 0.0031 0.0015 0.0000 1339.7220 -37.5107 07/09/2025
8042 VANDOLAH - ONLINE 1023.0384 1.1565 0.4625 0.5839 95.4992 2.6139 0.1841 0.0318 0.0256 0.0092 0.0050 0.0122 0.0043 0.0021 0.0000 1338.8629 -30.4918 07/09/2025
8103 BRANDY BRANCH ONLINE 1028.8293 1.0114 0.4945 0.5856 94.9819 3.2463 0.1939 0.0264 0.0239 0.0076 0.0039 0.0101 0.0036 0.0017 0.0000 1344.5290 -34.3595 07/09/2025
8104 PALATKA LATERAL 1023.1561 1.1609 0.4877 0.5843 95.4047 2.6836 0.1803 0.0315 0.0253 0.0092 0.0046 0.0121 0.0043 0.0021 0.0000 1338.5617 -30.6775 07/09/2025
8105 PUTNAM LATERAL 1023.1899 1.1493 0.5062 0.5843 95.3917 2.6878 0.1800 0.0315 0.0259 0.0096 0.0049 0.0130 0.0046 0.0022 0.0000 1338.5717 -28.9244 07/09/2025
8107 BRANDY BRANCH SYSTEM 1028.8409 1.0108 0.4946 0.5856 94.9820 3.2465 0.1940 0.0265 0.0239 0.0075 0.0041 0.0102 0.0036 0.0018 0.0000 1344.5461 -34.2740 07/09/2025
8108 PINE PRAIRIE STORAGE - ONLINE 1032.9121 1.1164 0.2590 0.5874 94.8632 3.4202 0.2424 0.0418 0.0288 0.0112 0.0048 0.0121 0.0043 0.0021 0.0000 1347.7894 -29.9490 07/09/2025
8109 BAY GAS STORAGE #3 ONLINE RECEIPT 1021.3934 1.2333 0.4799 0.5842 95.4439 2.6051 0.1643 0.0304 0.0215 0.0085 0.0039 0.0092 0.0046 0.0000 0.0000 1336.2836 -51.7269 07/09/2025
8045 ANR ST. LANDRY 1039.5557 0.5745 0.4002 0.5843 94.8191 3.9134 0.2308 0.0243 0.0232 0.0061 0.0031 0.0054 0.0000 0.0000 0.0000 1359.9559 -46.8772 07/09/2025
8052 Payne Creek (Online) 1023.3433 1.1912 0.4627 0.5846 95.3747 2.7074 0.1803 0.0325 0.0252 0.0095 0.0047 0.0118 0.0042 0.0020 0.0000 1338.3935 -31.0580 07/09/2025
8053 NGPL CHECK METER (94453) 1010.5049 0.7086 1.3055 0.5776 95.9588 1.9179 0.0877 0.0083 0.0076 0.0021 0.0010 0.0025 0.0009 0.0004 0.0000 1329.6323 -62.7251 07/09/2025
8056 Teco/Polk Online GC 1022.9401 1.1728 0.4553 0.5840 95.4834 2.6269 0.1784 0.0320 0.0253 0.0095 0.0047 0.0118 0.0042 0.0020 0.0000 1338.5938 -31.1807 07/09/2025
8058 CUC-PIERCE 1022.7532 1.1934 0.4723 0.5844 95.4255 2.6452 0.1792 0.0328 0.0252 0.0096 0.0049 0.0121 0.0043 0.0021 0.0000 1337.8945 -30.6629 07/09/2025
8059 Dominion South 1047.2104 0.0022 0.3431 0.5794 95.1316 4.3218 0.1816 0.0066 0.0102 0.0012 0.0009 0.0010 0.0005 0.0000 0.0000 1375.8594 -90.5411 07/09/2025
8090 BAY GAS STORAGE #2 - ONLINE RECEIPT 1021.3574 1.2335 0.4797 0.5842 95.4443 2.6048 0.1643 0.0304 0.0215 0.0084 0.0039 0.0092 0.0046 0.0000 0.0000 1336.2797 -51.6811 07/09/2025
8095 BAY GAS STORAGE #1 ONLINE RECEIPT 1023.3669 1.1044 0.4777 0.5834 95.5031 2.6628 0.1782 0.0288 0.0226 0.0085 0.0043 0.0096 0.0048 0.0000 0.0000 1339.8544 -50.4908 07/09/2025
8096 TEXAS GAS EUNICE (24189) O/L 1015.8992 1.5876 0.2633 0.5842 95.9137 1.9505 0.1887 0.0446 0.0244 0.0130 0.0043 0.0099 0.0035 0.0017 0.0000 1329.1920 -34.7569 07/09/2025
8039 Mobile Bay Chrom 1022.4841 1.1979 0.4795 0.5844 95.4229 2.6331 0.1847 0.0334 0.0234 0.0088 0.0042 0.0119 0.0000 0.0000 0.0000 1337.5721 -31.1624 07/09/2025
8036 ALA. ELECTRIC (0094450) 1020.9498 1.1962 0.4602 0.5831 95.5387 2.6632 0.0670 0.0316 0.0228 0.0094 0.0040 0.0069 0.0024 0.0012 0.0000 1336.9519 -42.6261 07/09/2025
8012 ACADIA PARTNERS PIPELINE 1020.7690 1.0410 0.4857 0.5808 96.0483 2.1517 0.1735 0.0335 0.0280 0.0124 0.0065 0.0193 0.0068 0.0033 0.0000 1339.4220 -20.0399 07/09/2025
8017 HARDEE POWER-Stream #2 - ONLINE 1022.2076 1.2377 0.4779 0.5848 95.3820 2.6365 0.1803 0.0334 0.0257 0.0094 0.0051 0.0120 0.0042 0.0021 0.0000 1336.7000 -30.8039 07/09/2025
8020 FGT TO WINNIE PL (23952) 1028.1405 0.6622 1.3719 0.5887 93.5974 4.2346 0.1188 0.0043 0.0049 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1339.9469 -95.1400 07/09/2025
8024 CITRONELLE (96250) 1015.1527 1.3413 0.4568 0.5817 95.7223 2.4789 0.0003 0.0000 0.0000 0.0000 0.0000 0.0004 0.0001 0.0001 0.0000 1330.9712 -96.2273 07/09/2025
8026 EGAN HUB PARTNERS (RECEIPT) 1024.0422 1.0336 0.5275 0.5832 95.4977 2.6691 0.1873 0.0352 0.0257 0.0099 0.0042 0.0099 0.0035 0.0017 0.0000 1340.9479 -34.8189 07/09/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.